Crime Stoppers Southeast Texas Statistics
Arrests Made | 4,522 |
Cases Cleared | 7,474 |
Rewards Approved | $1,080,652 |
Property Recovered | $5,652,859 |
Drugs Seized | $2,701,087 |
Total $ Recovered | $8,383,051 |
As of January 17, 2025 |
Crime Stoppers USA Statistics
Arrests Made | 1,092,106 |
Cases Cleared | 1,683,358 |
Rewards Paid | $137,708,539 |
Property Recovered | $2,405,299,539 |
Drugs Seized | $8,841,585,533 |
Total $ Recovered | $11,246,815,071 |
As of August 27, 2024 |
Crime Stoppers Worldwide Statistics
Arrests Made | 1,092,586 |
Cases Cleared | 1,683,830 |
Rewards Paid | $135,065,092 |
Property Recovered | $2,406,654,435 |
Drugs Seized | $8,843,181,184 |
Total $ Recovered | $11,249,835,618 |
As of August 2023 |